Euro to UZS rate history
cbu.uz · 2026-11-21
Today the Central Bank rate is 1 EUR = 13 155.71 so‘m. A year ago it was 13 933.91 so‘m, a change of −5.6% over the year. At the start of 2009, 1 EUR cost 2 050.36 so‘m.
Last 30 days
| Date | Rate, so‘m | Change |
|---|---|---|
| 2026-11-21 | 13 155.71 | −4.71 |
| 2026-11-20 | 13 160.42 | +26.35 |
| 2026-11-19 | 13 134.07 | −66.62 |
| 2026-11-18 | 13 200.69 | −36.10 |
| 2026-11-17 | 13 236.79 | −43.89 |
| 2026-11-16 | 13 280.68 | 0 |
| 2026-11-15 | 13 280.68 | 0 |
| 2026-11-14 | 13 280.68 | −1.46 |
| 2026-11-13 | 13 282.14 | −41.27 |
| 2026-11-12 | 13 323.41 | −109.05 |
| 2026-11-11 | 13 432.46 | +12.26 |
| 2026-11-10 | 13 420.20 | +26.95 |
| 2026-11-09 | 13 393.25 | 0 |
| 2026-11-08 | 13 393.25 | 0 |
| 2026-11-07 | 13 393.25 | −43.39 |
| 2026-11-06 | 13 436.64 | +4.57 |
| 2026-11-05 | 13 432.07 | +112.40 |
| 2026-11-04 | 13 319.67 | −63.34 |
| 2026-11-03 | 13 383.01 | −78.46 |
| 2026-11-02 | 13 461.47 | 0 |
| 2026-11-01 | 13 461.47 | 0 |
| 2026-10-31 | 13 461.47 | +17.29 |
| 2026-10-30 | 13 444.18 | +82.51 |
| 2026-10-29 | 13 361.67 | +77.97 |
| 2026-10-28 | 13 283.70 | +5.42 |
| 2026-10-27 | 13 278.28 | +29.34 |
| 2026-10-26 | 13 248.94 | 0 |
| 2026-10-25 | 13 248.94 | 0 |
| 2026-10-24 | 13 248.94 | −80.21 |
| 2026-10-23 | 13 329.15 | −108.12 |
By year
| Year | Start of year | End of year | Change |
|---|---|---|---|
| 2026 (to date) | 13 963.80 | 13 155.71 | −5.8% |
| 2025 | 13 390.42 | 14 162.23 | +5.8% |
| 2024 | 13 501.86 | 13 436.01 | −0.5% |
| 2023 | 11 952.73 | 13 585.60 | +13.7% |
| 2022 | 12 225.13 | 11 947.27 | −2.3% |
| 2021 | 12 682.88 | 12 240.45 | −3.5% |
| 2020 | 10 585.77 | 12 835.61 | +21.3% |
| 2019 | 9 533.34 | 10 542.23 | +10.6% |
| 2018 | 9 775.40 | 9 411.29 | −3.7% |
| 2017 | 3 419.18 | 9 608.72 | +181.0% |
| 2016 | 3 053.85 | 3 418.59 | +11.9% |
| 2015 | 2 862.94 | 3 049.63 | +6.5% |
| 2014 | 3 000.05 | 3 000.66 | +0.0% |
| 2013 | 2 625.93 | 3 028.91 | +15.3% |
| 2012 | 2 335.78 | 2 556.72 | +9.5% |
| 2011 | 2 172.21 | 2 383.14 | +9.7% |
| 2010 | 2 203.12 | 2 177.84 | −1.1% |
| 2009 | 2 050.36 | 2 227.59 | +8.6% |
Popular amounts
- 1 EUR to UZS13 156 so‘m
- 5 EUR to UZS65 779 so‘m
- 10 EUR to UZS131 557 so‘m
- 20 EUR to UZS263 114 so‘m
- 50 EUR to UZS657 786 so‘m
- 100 EUR to UZS1 315 571 so‘m
- 200 EUR to UZS2 631 142 so‘m
- 300 EUR to UZS3 946 713 so‘m
- 500 EUR to UZS6 577 855 so‘m
- 1 000 EUR to UZS13 155 710 so‘m
- 2 000 EUR to UZS26 311 420 so‘m
- 5 000 EUR to UZS65 778 550 so‘m
- 10 000 EUR to UZS131 557 100 so‘m
- 100 USD to UZS1 200 448 so‘m
- 1 000 RUB to UZS146 560 so‘m
- 1 000 KZT to UZS26 350 so‘m
- 10 000 KRW to UZS89 600 so‘m
- 100 TRY to UZS23 736 so‘m
- 100 CNY to UZS179 729 so‘m
- 100 AED to UZS326 848 so‘m
- 100 GBP to UZS1 572 107 so‘m
- 10 000 JPY to UZS755 800 so‘m
- 100 SAR to UZS319 949 so‘m
- 100 000 UZS to EUR7.60 EUR
- 500 000 UZS to EUR38.01 EUR
- 1 000 000 UZS to EUR76.01 EUR
- 5 000 000 UZS to EUR380.06 EUR
- 10 000 000 UZS to EUR760.13 EUR
- 50 000 000 UZS to EUR3 800.63 EUR
- 100 000 000 UZS to EUR7 601.26 EUR
Other currencies
Dollar rates at banksRuble rates at banksGold bar pricesAll currencies — Central Bank ratesUSD rate historyEUR rate historyRUB rate history
Rates by bank
AnorbankAsia Alliance BankO‘zbekiston Milliy bankiBRBKapitalbankTenge BankAgrobankInfinbankTuron bankXalq BankiGarant bankAPEXBANKAsakabankZiraat BankTrastbankO‘zsanoatqurilishbankHamkorbankKDB Bank UzbekistonUniversal bankHayot BankOrient Finans BankOpenbankIpak Yuli BankAloqabankOctobankDavr bankMKBankPoytaxt bankIpoteka bank
Rates are for information only and come from data published by the banks and the Central Bank. Confirm the exact rate with the bank. Qulay Kurs is not affiliated with any bank.