Ruble rates at banks
13 banks · as of 13:16 · best first
| 120 | 148 | 12 000best | 120best | |
| 118 | 143 | 11 800200 less | 118200 less | |
| 115 | 150 | 11 500500 less | 115500 less | |
| 103 | 147 | 10 3001 700 less | 1031 700 less | |
| 100 | 147 | 10 0002 000 less | 1002 000 less | |
| 95 | 180 | 9 5002 500 less | 952 500 less | |
| 90 | 142–151 | 9 0003 000 less | 903 000 less | |
| 80 | 147–148 | 8 0004 000 less | 804 000 less |
Gold bar prices
| Bar | You buy at | Buy-back | Per gram |
|---|
Prices for the Central Bank of Uzbekistan’s gold bars. “You buy at” is what you pay for a bar, “Buy-back” is what the bank pays you for it (packaging intact).
Every morning — rates on Telegram
Today’s best rates at 8:00. The iOS and Android app is coming soon.
Central Bank rate
Xarid — bank sizdan valyutani oladigan narx. Sotuv — bank sizga sotadigan narx.