10 000 RUB to UZS

as of November 21, 2026, 13:16

RUB = 1 465 600 so‘m · Central Bank

Today 10 000 Russian rubles is 1 465 600 so‘m at the Central Bank rate. If you sell 10 000 RUB to a bank, the most you get is 1 200 000 so‘m — the highest rate is at Asia Alliance Bank. Buying 10 000 RUB costs at least 1 420 000 so‘m (APEXBANK).

BankBuying rateYou getSelling rateYou pay
Asia Alliance Bank1201 200 0001481 480 000
Kapitalbank1181 180 0001431 430 000
O‘zbekiston Milliy banki1151 150 0001501 500 000
Hamkorbank1031 030 0001471 470 000
Orient Finans Bank1001 000 0001471 470 000
Aloqabank95950 0001801 800 000
APEXBANK90900 0001421 420 000
Infinbank90900 0001501 500 000
Trastbank90900 0001511 510 000
Tenge Bank80800 0001471 470 000
Turon bank80800 0001471 470 000
Ipak Yuli Bank80800 0001481 480 000
Octobank80800 0001481 480 000

Other amounts

Popular amounts

Other currencies

Rates by bank

Rates are for information only and come from data published by the banks and the Central Bank. Confirm the exact rate with the bank. Qulay Kurs is not affiliated with any bank.