10 GBP to UZS
as of November 21, 2026, 13:16
GBP = 157 211 so‘m · Central Bank
Today 10 British pounds is 157 211 so‘m at the Central Bank rate. If you sell 10 GBP to a bank, the most you get is 155 200 so‘m — the highest rate is at O‘zbekiston Milliy banki. Buying 10 GBP costs at least 159 200 so‘m (Octobank).
| Bank | Buying rate | You get | Selling rate | You pay |
|---|---|---|---|---|
| O‘zbekiston Milliy banki | 15 520 | 155 200 | 15 970 | 159 700 |
| Aloqabank | 15 500 | 155 000 | 16 500 | 165 000 |
| MKBank | 15 500 | 155 000 | 16 500 | 165 000 |
| Octobank | 15 450 | 154 500 | 15 920 | 159 200 |
| Trastbank | 15 450 | 154 500 | 16 050 | 160 500 |
| O‘zsanoatqurilishbank | 15 400 | 154 000 | 16 000 | 160 000 |
| BRB | 15 400 | 154 000 | 16 100 | 161 000 |
| Asia Alliance Bank | 15 390 | 153 900 | 16 060 | 160 600 |
| Asakabank | 15 350 | 153 500 | 16 350 | 163 500 |
| Tenge Bank | 15 280 | 152 800 | 16 280 | 162 800 |
| Universal bank | 15 200 | 152 000 | 18 000 | 180 000 |
| Kapitalbank | 15 170 | 151 700 | 16 320 | 163 200 |
| Hayot Bank | 15 100 | 151 000 | 16 300 | 163 000 |
| Ipak Yuli Bank | 15 090 | 150 900 | 15 950 | 159 500 |
| Agrobank | 15 000 | 150 000 | 16 100 | 161 000 |
| Hamkorbank | 15 000 | 150 000 | 16 500 | 165 000 |
| Turon bank | 15 000 | 150 000 | 17 000 | 170 000 |
| Anorbank | 14 980 | 149 800 | 16 350 | 163 500 |
| Garant bank | 14 800 | 148 000 | 17 700 | 177 000 |
| Orient Finans Bank | 14 800 | 148 000 | 18 000 | 180 000 |
| Infinbank | 14 500 | 145 000 | 16 500 | 165 000 |
| Poytaxt bank | 14 500 | 145 000 | 17 500 | 175 000 |
| Davr bank | 14 000 | 140 000 | 16 000 | 160 000 |
| Ipoteka bank | 13 500 | 135 000 | 16 850 | 168 500 |
| Xalq Banki | 13 000 | 130 000 | 19 000 | 190 000 |
Other amounts
| GBP → UZS | so‘m |
|---|---|
| 1 British pound | 15 721.07 |
| 50 British pounds | 786 054 |
| 100 British pounds | 1 572 107 |
| 500 British pounds | 7 860 535 |
| 1 000 British pounds | 15 721 070 |
Popular amounts
- 1 GBP to UZS15 721 so‘m
- 10 GBP to UZS157 211 so‘m
- 50 GBP to UZS786 054 so‘m
- 100 GBP to UZS1 572 107 so‘m
- 500 GBP to UZS7 860 535 so‘m
- 1 000 GBP to UZS15 721 070 so‘m
- 100 USD to UZS1 200 448 so‘m
- 100 EUR to UZS1 315 571 so‘m
- 1 000 RUB to UZS146 560 so‘m
- 1 000 KZT to UZS26 350 so‘m
- 10 000 KRW to UZS89 600 so‘m
- 100 TRY to UZS23 736 so‘m
- 100 CNY to UZS179 729 so‘m
- 100 AED to UZS326 848 so‘m
- 10 000 JPY to UZS755 800 so‘m
- 100 SAR to UZS319 949 so‘m
Other currencies
Dollar rates at banksEuro rates at banksRuble rates at banksGold bar pricesAll currencies — Central Bank ratesUSD rate historyEUR rate historyRUB rate history
Rates by bank
AnorbankAsia Alliance BankO‘zbekiston Milliy bankiBRBKapitalbankTenge BankAgrobankInfinbankTuron bankXalq BankiGarant bankAPEXBANKAsakabankZiraat BankTrastbankO‘zsanoatqurilishbankHamkorbankKDB Bank UzbekistonUniversal bankHayot BankOrient Finans BankOpenbankIpak Yuli BankAloqabankOctobankDavr bankMKBankPoytaxt bankIpoteka bank
Rates are for information only and come from data published by the banks and the Central Bank. Confirm the exact rate with the bank. Qulay Kurs is not affiliated with any bank.