50 GBP to UZS
as of November 21, 2026, 13:16
GBP = 786 054 so‘m · Central Bank
Today 50 British pounds is 786 054 so‘m at the Central Bank rate. If you sell 50 GBP to a bank, the most you get is 776 000 so‘m — the highest rate is at O‘zbekiston Milliy banki. Buying 50 GBP costs at least 796 000 so‘m (Octobank).
| Bank | Buying rate | You get | Selling rate | You pay |
|---|---|---|---|---|
| O‘zbekiston Milliy banki | 15 520 | 776 000 | 15 970 | 798 500 |
| Aloqabank | 15 500 | 775 000 | 16 500 | 825 000 |
| MKBank | 15 500 | 775 000 | 16 500 | 825 000 |
| Octobank | 15 450 | 772 500 | 15 920 | 796 000 |
| Trastbank | 15 450 | 772 500 | 16 050 | 802 500 |
| O‘zsanoatqurilishbank | 15 400 | 770 000 | 16 000 | 800 000 |
| BRB | 15 400 | 770 000 | 16 100 | 805 000 |
| Asia Alliance Bank | 15 390 | 769 500 | 16 060 | 803 000 |
| Asakabank | 15 350 | 767 500 | 16 350 | 817 500 |
| Tenge Bank | 15 280 | 764 000 | 16 280 | 814 000 |
| Universal bank | 15 200 | 760 000 | 18 000 | 900 000 |
| Kapitalbank | 15 170 | 758 500 | 16 320 | 816 000 |
| Hayot Bank | 15 100 | 755 000 | 16 300 | 815 000 |
| Ipak Yuli Bank | 15 090 | 754 500 | 15 950 | 797 500 |
| Agrobank | 15 000 | 750 000 | 16 100 | 805 000 |
| Hamkorbank | 15 000 | 750 000 | 16 500 | 825 000 |
| Turon bank | 15 000 | 750 000 | 17 000 | 850 000 |
| Anorbank | 14 980 | 749 000 | 16 350 | 817 500 |
| Garant bank | 14 800 | 740 000 | 17 700 | 885 000 |
| Orient Finans Bank | 14 800 | 740 000 | 18 000 | 900 000 |
| Infinbank | 14 500 | 725 000 | 16 500 | 825 000 |
| Poytaxt bank | 14 500 | 725 000 | 17 500 | 875 000 |
| Davr bank | 14 000 | 700 000 | 16 000 | 800 000 |
| Ipoteka bank | 13 500 | 675 000 | 16 850 | 842 500 |
| Xalq Banki | 13 000 | 650 000 | 19 000 | 950 000 |
Other amounts
| GBP → UZS | so‘m |
|---|---|
| 1 British pound | 15 721.07 |
| 10 British pounds | 157 211 |
| 100 British pounds | 1 572 107 |
| 500 British pounds | 7 860 535 |
| 1 000 British pounds | 15 721 070 |
Popular amounts
- 1 GBP to UZS15 721 so‘m
- 10 GBP to UZS157 211 so‘m
- 50 GBP to UZS786 054 so‘m
- 100 GBP to UZS1 572 107 so‘m
- 500 GBP to UZS7 860 535 so‘m
- 1 000 GBP to UZS15 721 070 so‘m
- 100 USD to UZS1 200 448 so‘m
- 100 EUR to UZS1 315 571 so‘m
- 1 000 RUB to UZS146 560 so‘m
- 1 000 KZT to UZS26 350 so‘m
- 10 000 KRW to UZS89 600 so‘m
- 100 TRY to UZS23 736 so‘m
- 100 CNY to UZS179 729 so‘m
- 100 AED to UZS326 848 so‘m
- 10 000 JPY to UZS755 800 so‘m
- 100 SAR to UZS319 949 so‘m
Other currencies
Dollar rates at banksEuro rates at banksRuble rates at banksGold bar pricesAll currencies — Central Bank ratesUSD rate historyEUR rate historyRUB rate history
Rates by bank
AnorbankAsia Alliance BankO‘zbekiston Milliy bankiBRBKapitalbankTenge BankAgrobankInfinbankTuron bankXalq BankiGarant bankAPEXBANKAsakabankZiraat BankTrastbankO‘zsanoatqurilishbankHamkorbankKDB Bank UzbekistonUniversal bankHayot BankOrient Finans BankOpenbankIpak Yuli BankAloqabankOctobankDavr bankMKBankPoytaxt bankIpoteka bank
Rates are for information only and come from data published by the banks and the Central Bank. Confirm the exact rate with the bank. Qulay Kurs is not affiliated with any bank.